Home office
Add the house on Assets (sq ft) to estimate a home-office write-off for Kit Studio LLC.
Home
2026 YTD · business
2026 YTD · personal pay
| Business | Income | Expenses | Net |
|---|---|---|---|
| Kit Studio LLC | $21,600.00 | $443.01 | $21,156.99 |
| All business (matches cards) | $21,600.00 | $443.01 | $21,156.99 |
Tax · 2026
Balances
Assets
No assets yet.
Debt
No debt yet.
Markets
Sync an exchange on , or import holdings on .
Label
| Date | Payee | Account | Books | Kind | Write-off | Amount | |
|---|---|---|---|---|---|---|---|
| 2026-01-08 | Studio coffee | Operating cash | Personal | Expense | — | -$47.50 | sure |
| 2026-01-12 | Sprouts Market | Operating cash | Personal | Expense | — | -$86.24 | sure |
| 2026-01-18 | Shell gas | Operating cash | Personal | Expense | — | -$52.10 | sure |
| 2026-01-22 | Square payout | Operating cash | Kit Studio LLC | Income | Business income | $4,200.00 | sure |
| 2026-01-28 | Adobe Creative Cloud | Operating cash | Kit Studio LLC | Expense | Software | -$59.99 | sure |
| 2026-02-04 | Client payment Mesa shoot | Operating cash | Kit Studio LLC | Income | Business income | $3,800.00 | sure |
| 2026-02-09 | Office Depot | Operating cash | Kit Studio LLC | Expense | Office Expense | -$124.18 | sure |
| 2026-02-14 | Safeway groceries | Operating cash | Personal | Expense | — | -$71.33 | sure |
| 2026-02-20 | Chevron | Operating cash | Personal | Expense | — | -$48.90 | sure |
| 2026-03-03 | Square payout | Operating cash | Kit Studio LLC | Income | Business income | $5,100.00 | sure |
| 2026-03-11 | WeWork day office | Operating cash | Kit Studio LLC | Expense | Office Expense | -$89.00 | sure |
| 2026-03-16 | Client lunch Cafe Lola | Operating cash | Kit Studio LLC | Expense | Meals | -$64.40 | sure |
| 2026-03-22 | Zoom | Operating cash | Kit Studio LLC | Expense | Software | -$15.99 | sure |
| 2026-04-02 | Client invoice brand kit | Operating cash | Kit Studio LLC | Income | Business income | $3,500.00 | sure |
| 2026-04-09 | Target groceries | Operating cash | Personal | Expense | — | -$63.12 | sure |
| 2026-04-18 | Circle K gas | Operating cash | Personal | Expense | — | -$41.75 | sure |
| 2026-05-06 | Client payment wedding album | Operating cash | Kit Studio LLC | Income | Business income | $2,800.00 | sure |
| 2026-05-14 | Staples | Operating cash | Kit Studio LLC | Expense | Office Expense | -$47.86 | sure |
| 2026-05-21 | Canva Pro | Operating cash | Kit Studio LLC | Expense | Software | -$12.99 | sure |
| 2026-06-03 | Client payment retainers | Operating cash | Kit Studio LLC | Income | Business income | $2,200.00 | sure |
| 2026-06-15 | Whole Foods | Operating cash | Personal | Expense | — | -$94.20 | sure |
| 2026-06-22 | Chipotle | Operating cash | Personal | Expense | — | -$18.40 | sure |
| 2026-07-08 | USPS postage | Operating cash | Kit Studio LLC | Expense | Shipping | -$28.60 | sure |
| 2026-07-19 | Costco gas | Operating cash | Personal | Expense | — | -$54.80 | sure |
| 2026-08-04 | Trader Joes | Operating cash | Personal | Expense | — | -$62.15 | sure |
| 2026-08-12 | Studio coffee refill | Operating cash | Personal | Expense | — | -$12.75 | sure |
Nothing left that auto-label was unsure about
Reports
Business books
Expenses by category
Household personal books (pay deposits & personal spend)
Tax & Tips
Estimate only for 2026 (year to date). Not a return. Fed + AZ estimate (not all 50 states compute).
Tax owed · 2026
Equal 1/4 of this year's federal estimate after withholding (Form 1040-ES). Uses 100% of the federal estimate, not a 90% safe harbor. Estimate only — not a voucher or a return.
Estimate from home size on Assets, plus utilities and mortgage interest. Up to 300 sq ft (IRS flat-rate max). Estimate only — not posted to reports.
Add home square feet on .
Estimates. Not a filing.
Add the house on Assets (sq ft) to estimate a home-office write-off for Kit Studio LLC.
~$1,186.00
Estimate from ~$21,156.99 Kit Studio LLC net. Confirm with a CPA. Estimate only — not a filing.
Cafe Lola is labeled Meals on Label. Keep client meals separate from personal dining.
Estimate only — not a return or tax advice.
Connections
Looks like the app. Demo does not connect, import, or save keys.
| Name | Type | Books | Balance |
|---|---|---|---|
| Operating cash | cash | Personal | $20,503.75 |
| Business checking | checking | Kit Studio LLC | $0.00 |
Ask Myo
Report a bug: Email a bug · Feature idea
Settings
Your Plaid client ID and secret. Get a free account at Plaid. Leave secret blank to keep the one already saved. Keys stay on this machine.
Not configured
Not configured
Download a JSON snapshot of your books.
None yet